Superhuman vs Shortwave
Both tools ran the same 412-message inbox under the same rubric. Pre-launch scores and any value marked Placeholder are representative until the first full test cycle is published — how we test →
| Attribute | Superhuman 7.9 | Shortwave 7.6 |
|---|---|---|
| Editorial score | 7.9 / 10 Placeholder | 7.6 / 10 Placeholder |
| Best for | Raw speed if you live in email all day | The strongest AI search over your email archive |
| Works with | Gmail, Outlook | Gmail only |
| Primary job | Speed + triage | AI search + triage |
| Price | $30/mo Placeholder | Free–$14/mo Placeholder |
| Open source | No | No |
| Permissions | Full mailbox read/write access Placeholder | Full Gmail mailbox access Placeholder |
| Key strength | Keyboard-first flow cut our triage time noticeably Placeholder | Best natural-language search of the tools tested Placeholder |
| Key limitation | Replaces your email client entirely Placeholder | No Outlook support at all Placeholder |
| Not for | Anyone who wants to keep their current email app | Outlook and Microsoft 365 users — it is Gmail only |
Dimension scores
The five published rubric dimensions, side by side. All pre-launch values are labeled Placeholder.
| Dimension | Superhuman | Shortwave |
|---|---|---|
| Triage accuracy | 7.8 Placeholder | 7.5 Placeholder |
| Draft quality | 7.4 Placeholder | 7.1 Placeholder |
| Setup effort | 7.6 Placeholder | 7.8 Placeholder |
| Privacy posture | 7.2 Placeholder | 7.0 Placeholder |
| Price for value | 7.0 Placeholder | 8.0 Placeholder |
Which one should you pick?
Choose Superhuman if…
Raw speed if you live in email all day. The fastest client we tested, with capable AI triage — but it replaces your email app entirely.
Full Superhuman evidence →Choose Shortwave if…
The strongest AI search over your email archive. Found buried threads other tools missed. A full replacement client, which cuts both ways.
Full Shortwave evidence →